| Sl No | Metric No | Particulars |
| BA NEP |
| 1 | 1.1.1 | BA and B.Com English 1 to 6th Sem NEP |
| 2 | 1.1.1 | BA and B.Com Hindi 1 to 6th Sem NEP |
| 3 | 1.1.1 | BA and B.Com Kannada 1 to 6th Sem NEP |
| 4 | 1.1.1 | BA Economics 1 to 6th Sem NEP |
| 5 | 1.1.1 | BA Education 1 to 6th Sem NEP |
| 6 | 1.1.1 | BA Geography 1 to 6th Sem NEP |
| 7 | 1.1.1 | BA History 1 to 6th Sem NEP |
| 8 | 1.1.1 | BA Journalism 1 to 6th Sem NEP |
| 9 | 1.1.1 | BA Political Science 1 to 6th Sem NEP |
| 10 | 1.1.1 | BA Sociology 1 to 6th Sem NEP |
| B.COM NEP |
| 1 | 1.1.1 | B.Com 1 to 6th Sem NEP |
| Other Syllabus |
| 1 | 1.1.1 | All UG 4th Semester for India & Indian Constitution Compulsory Subject under NEP |
| 2 | 1.1.1 | Artificial Intelligence for III Semester SEC NEP Syllabus 2022-23 |
| 3 | 1.1.1 | Digital Fluency SEC for I sem all Degrees |
| 4 | 1.1.1 | Environmental Studies Compulsory Syllabus for 2nd Semester all Degrees |
| 5 | 1.1.1 | Financial Education Compulsory Syllabus for 4th UG NEP 2022-23 |
| |
| 1 | 1.1.1 | ASSIGNEMENTS |
| 2 | 1.1.1 | INDUSTRIAL VISIT |
| | | |
| 3 | 1.1.1 | QUIZ |
| 4 | 1.1.1 | SEMINARS |
| 5 | 1.1.1 | TEACHING PLAN |
| 6 | 1.1.1 | TIME TABLE |
| 7 | 1.1.1 | WORK SHOP & SPECIAL LECTURERS |
| |
| 1 | 1.1.2 | CALANDER OF EVENT |
| 2 | 1.1.2 | IA MARKS LIST |
| |
| 1 | 1.1.3 | BOS FILE |
| 2 | 1.1.3 | Paper Setting |
| 3 | 1.1.3 | Valuation |
| SUPPORTED DOCUMENTS |
| 1 | 1.1.3 | BOS FILE |
| 2 | 1.1.3 | Paper Setting |
| 3 | 1.1.3 | Valuation |
| |
CERTIFICATE COURSE |
| 1 | 1.2.2 | CAPITAL BUDGETING |
| 2 | 1.2.2 | CORPORATE LAW |
| 3 | 1.2.2 | E-FILING |
| 4 | 1.2.2 | FUNDAMENTALS OF TAXATION |
| 5 | 1.2.2 | HINDI TYPEWRITING SKILLS |
| 6 | 1.2.2 | MICRO TEACHING SKILLS |
| 7 | 1.2.2 | WOMENS STUDIES |
| 8 | 1.2.2 | GANDHIAN STUDIES |
| 9 | 1.2.2 | HINDUSTANI MUSIC |
| 10 | 1.2.2 | PHOTOGRAPHY |
| 11 | 1.2.2 | SPOKEN-ENGLISH |
| |
| 1 | 1.3.1 | 1.3.1 |
| |
PROJECT REPORTS |
| 1 | 1.3.3 | COMMERCE PROJECT REPORT |
| 2 | 1.3.3 | ECONOMICS PROJECT REPORT |
| 3 | 1.3.3 | EDUCATION PROJECT REPORT |
| 4 | 1.3.3 | HISTORY PROJECT REPORT |
| 5 | 1.3.3 | JOURNALISM PROJECT REPORT |
| 6 | 1.3.3 | POLITICAL SCIENCE PROJECT REPORT |
| 7 | 1.3.3 | SOCIOLOGY PROJECT REPORT |
| 8 | 1.3.3 | GEOGRAPHYPROJECT REPORT |
| | | |
| 1 | 1.4.1 & 1.4.2 | 1.4.1 & 1.4.2 |