| Sl No | Metric No | Particulars |
| 1 | 1.1.1 | B.COM CBCS V and VI SYLLABUS
|
| 2 | 1.1.1 | NEP B.Com I and II Semester 2021
|
| 3 | 1.1.1 | NEP B.Com III and IV Semester 2022 |
| BA All Subjects V & VI SEM CBCS |
| 4 | 1.1.1 | UG B.A Education CBCS |
| 5 | 1.1.1 | UG Economics CBCS |
| 6 | 1.1.1 | UG English CBCS |
| 7 | 1.1.1 | UG History & Archaeology CBCS |
| 8 | 1.1.1 | UG Kannada CBCS |
| 9 | 1.1.1 | UG Mass Commn. & Journalism CBCS |
| 10 | 1.1.1 | UG Political Science Semester CBCS |
| 11 | 1.1.1 | UG SOCIOLOGY SYLLABUS I to IV SEM CBCS |
| 12 | 1.1.1 | B.A HINDI 5th & 6th Sem CBCS |
| NEP SYLLABUS I to IV SEM NEP |
| 13 | 1.1.1 | 4th Semester for India & Indian Constitution Compulsory Subject under NEP |
| 14 | 1.1.1 | Digital Fluency SEC for I sem all Degrees |
| 15 | 1.1.1 | Economics I and IV Sem |
| 16 | 1.1.1 | Education Iand IV Sem |
| 17 | 1.1.1 | English NEP |
| 18 | 1.1.1 | Environmental Studies Compulsory Syllabus for 2nd Semester UG-Degree-Programme-under-NEP |
| 19 | 1.1.1 | Financial Education Compulsory 4th |
| 20 | 1.1.1 | Geography NEP |
| 21 | 1.1.1 | Hindi NEP |
| 22 | 1.1.1 | History NEP |
| 23 | 1.1.1 | III Semester SEC Artificial Intelligence |
| 24 | 1.1.1 | Journalism NEP |
| 25 | 1.1.1 | Kannada NEP |
| 26 | 1.1.1 | Political Science NEP |
| 27 | 1.1.1 | Sociology NEP |
| Curricular Planing and Implimantation |
| 28 | 1.1.1 | ASSIGNEMENTS |
| 29 | 1.1.1 | GROUP DISCUSSION |
| 30 | 1.1.1 | NUMISMATICS |
| 31 | 1.1.1 | ORIENTATION |
| 32 | 1.1.1 | QUIZ |
| 33 | 1.1.1 | SEMINARS |
| 34 | 1.1.1 | SPECIAL LECTURERS |
| 35 | 1.1.1 | TEACHING PLAN |
| 36 | 1.1.1 | TIME TABLE |
| 37 | 1.1.1 | WORKSHOP ON EMPLOYEE |
| 38 | 1.1.1 | WORKSHOP ON GST |